| Company | Vertical Moat | Service Model | Primary Tech Stack | Strength (Moat) | Weakness (Exposure) |
| G2 Ops | Defense (NAVSEA) | Project / Systems Eng. | MBSE / Digital Twin / AI | Deep Govt Ties: Massive $154M+ contract vehicles. | Concentration Risk: High reliance on Navy funding cycles. |
| InMotion Hosting | Global Tech / SaaS | Product-Led (IaaS) | Open Source / Linux / Cloud | Infrastructure: Owns the hardware and data center. | Low Touch: Not built for local "white glove" support. |
| Synergy Tech | Enterprise Cloud | High MRR (SaaS Mgmt) | Microsoft 365 / Azure | Microsoft Titan: Deployed 20M+ seats globally. | Generalist: Lacks deep physical security integration. |
| VIcom | Public / Education | Hybrid (AV + IT) | Cisco / Physical Sec / AI | Converged Security: Owns the physical + digital bridge. | Project Heavy: High labor costs for site-wide installs. |
| Sera-Brynn | Regulated SMB | High-Margin Audit | CMMC / NIST / DFARS | The "Audit King": Top-tier federal compliance rep. | Scalability: Requires high-cost, specialized auditors. |
| Endurance IT | Healthcare / Logistics | High MRR (Managed) | Windows / SOC 2 | Local Trust: Highly stable regional helpdesk model. | Mid-Market Cap: Struggling to push into global enterprise. |
| Charles IT (MERIT) | Manufacturing / Fin | Compliance-First | Azure / CMMC / HIPAA | Acquisition Scale: Backed by Northeast PE-style growth. | Integration Debt: Managing the merge of regional offices. |
| Strategic Sol. | Legal / Medical | High-Touch MRR | Security-First Windows | Vertical Focus: High "stickiness" in billing-critical niches. | Growth Ceiling: Limited by local professional service size. |
| Mode5 | Small Business | Cloud-Native Support | Web-Scale / Microsoft | Networking: Dominates local B2B/Chamber circles. | Price Pressure: Vulnerable to low-cost remote MSPs. |
| Netizen Corp | Federal / Veteran | Audit & Compliance | Gov-Grade Defense | SDVOSB Status: "Cheat code" for federal set-asides. | Brand Awareness: Quiet presence in the commercial market. |
No comments:
Post a Comment