| Company | HQ City | Key Leadership | Est. Revenue | Strength (Moat) | Weakness (Exposure) |
| InMotion Hosting | VB | Sunil Saxena | $85M – $110M | Infrastructure: Owns the hardware/DC; IaaS. | Low "white-glove" onsite support. |
| Mythics, Inc. | VB | Ken S. (Exec VP) | $50M – $100M+ | Oracle Titan: Dominates Oracle cloud/resale. | Hyper-specialized; less "general IT." |
| G2 Ops | VB | Tracy Gregorio | $30M – $55M | Systems Eng: Massive Navy $151B IDIQ access. | Heavy Navy funding concentration. |
| VIcom | VB | Dennis Schliske | $40M – $55M | Convergence: Best at Physical + IT (ESOP). | High labor costs/onsite project risk. |
| Synergy Tech | Norfolk | Rohana Meade | $30M – $45M | Cloud Scale: Global Microsoft Gold powerhouse. | Pure Cloud; weak in physical infra. |
| 360IT (Dataprise) | VB | Martin Joseph | $25M – $40M* | National Backing: Huge Dataprise resources. | Post-acquisition cultural shift risk. |
| AERMOR LLC | VB | Cherie K. (CEO) | $20M – $40M | Gov Mission: Specialized Cyber Test & Eval. | Low commercial/private sector footprint. |
| Charles IT (MERIT) | Chesapeake | Foster Charles | $25M – $35M | M&A Growth: Backed by Northeast capital. | Integration debt from recent merger. |
| Teal (Aligned Tech) | VB/Remote | Don P. (CEO) | $15M – $25M | Growth Focus: Heavy M&A acquisition model. | Rapid expansion can dilute local touch. |
| Endurance IT | Norfolk | Blake White | $20M – $25M | Local Trust: Only local SOC 2 Type 2 MSP. | Mid-market ceiling; hard to scale out. |
| Strategic Sol. | Norfolk | Bill McHugh | $15M – $25M | Vertical Depth: Fortress in Legal and Medical. | Slower growth due to high-touch model. |
| Sera-Brynn | VB | J.F. Robitaille | $10M – $15M | Compliance Elite: The CMMC/Audit standard. | High "expert-only" labor dependency. |
| Mode5 | Norfolk | Luke Downing | $10M – $15M | Networking: Local business community leader. | Vulnerable to low-cost remote rivals. |
| Ntegra IT | VB | W. G. (President) | $5M – $10M | Efficiency: Lean, trustworthy SMB support. | Limited bandwidth for enterprise scale. |
| Netizen Corp | Norfolk | Michael Moore | $10M – $15M | Set-Asides: Strong SDVOSB federal position. | Low commercial/private brand equity. |
No comments:
Post a Comment