Company / Parent Company | Relevant Product(s) Listed | Status | Latest Reported Overall Corporate Revenue / Scale Indicator (Approximate & Subject to Change) | Fiscal Year End / Date Reported | Notes |
Microsoft | Intune Enterprise Application Management | Public | ~$236.6 Billion USD (Total Corp. Revenue) | FY ending June 2024 | Revenue is for ALL of Microsoft. Intune revenue is part of the "Microsoft Cloud" or "Intelligent Cloud" segments but not broken out separately at this product level. |
IBM | MaaS360 | Public | ~$62.1 Billion USD (Total Corp. Revenue) | FY ending Dec 2024 | Revenue is for ALL of IBM. MaaS360 revenue falls within the broader "Software" segment (specifically security/management software) but isn't reported individually. |
Broadcom Inc. | Omnissa (formerly VMware) Workspace ONE UEM | Public | ~$42.6 Billion USD (Total Corp. Revenue - Post-VMware Acquisition estimates vary) | FY ending Oct 2024 | Revenue is for ALL of Broadcom. Workspace ONE revenue is part of Broadcom's "Software" segment following the VMware acquisition, but specific product line revenue isn't publicly detailed. VMware's pre-acquisition revenue was ~$13B. |
Zoho Corporation | ManageEngine Patch Connect Plus | Private | Not Publicly Disclosed. Zoho is notoriously private but estimated to be a multi-billion dollar revenue company overall. ManageEngine is a significant division. | N/A | Estimates vary widely. ManageEngine itself likely generates substantial revenue (potentially >$1B), but this is not confirmed publicly. Patch Connect Plus is one product among many. |
Ivanti | Neurons Patch for Intune, Neurons for Patch Management | Private (PE-Owned) | Not Publicly Disclosed. Previously reported milestones suggest significant scale (e.g., surpassing $1 Billion in ARR historically via acquisitions), but current figures under Clearlake Capital are not public. | N/A | Revenue includes a wide portfolio beyond patching (UEM, Security, ITSM). |
Tanium | Tanium Patch | Private | Not Publicly Disclosed. Reported ARR milestones in the past suggested figures in the $500M+ range, but current, precise data isn't available. Known as a large player in the endpoint management/security space. | N/A | Patching is one module within their broader platform. |
NinjaOne | NinjaOne (includes patching) | Private | Not Publicly Disclosed. Has announced significant growth and ARR milestones (e.g., reportedly surpassing $100M ARR some years ago and growing rapidly since). A major player in the RMM space for MSPs and IT departments. | N/A | Patching is a core feature of their RMM/Endpoint Management platform. |
JumpCloud | JumpCloud (includes patching) | Private | Not Publicly Disclosed. Has raised significant funding rounds. Reported ARR milestones suggest figures potentially exceeding $100M or $200M ARR, but specifics are private. Focuses on Directory-as-a-Service including device management. | N/A | Patching is part of their broader platform offering. |
Flexera | SVM, AdminStudio Package Feed Module | Private (PE-Owned) | Not Publicly Disclosed. A long-standing company in Software Asset Management, IT Visibility, and Cloud Management. Revenue likely substantial but not public. | N/A | SVM and AdminStudio are established products in their respective niches (Vulnerability Mgmt / Application Packaging). |
Automox | Automox | Private | Not Publicly Disclosed. Has raised funding rounds. Focuses specifically on automated patching (OS & 3rd party). Scale is smaller than the large platforms above. | N/A | Focused patching vendor. |
Patch My PC | Patch My PC | Private | Not Publicly Disclosed. Known for its strong focus on third-party patching, especially for Intune/SCCM integration. Considered a key player in its niche but revenue specifics are private. | N/A | Highly specialized vendor. |
Action1 | Action1 | Private | Not Publicly Disclosed. Cloud-native RMM/patching platform, has received funding. Scale is smaller than larger established players. | N/A | Cloud RMM/Patching focus. |
Adaptiva | OneSite Patch | Private | Not Publicly Disclosed. Known for its P2P content distribution technology, often used with SCCM. Revenue details are private. | N/A | Focus on efficient content delivery, including patches. |
Chocolatey Software | Chocolatey for Business | Private | Not Publicly Disclosed. Focuses on Windows package management via command-line/automation. Business offering built on popular open-source tool. Revenue details private. | N/A | Package management focus. |
Recast Software | Application Manager, Liquit | Private (PE-Backed) | Not Publicly Disclosed. Known for tools enhancing SCCM/Intune capabilities and application management/delivery (via Liquit acquisition). Revenue details private. | N/A | Focus on enhancing Microsoft endpoint management. |
Syxsense | Syxsense | Private | Not Publicly Disclosed. Provides unified security and endpoint management, including patching and vulnerability management. Revenue details private. | N/A | UEM/Security platform vendor. |
Other Private Vendors | Aiden, Easy2Patch, InSequence, JetPatch, Master Packager, neo42, RealmJoin, Robopack | Private | Not Publicly Disclosed. These are generally smaller, more specialized, or newer entrants compared to the large public/private companies listed above. Public revenue data is unavailable. | N/A | Varies from specialized tools to regional players. |
No comments:
Post a Comment